Company | Volume | High | Low | Last Close | Current Close | Price Change | Bid | Ask | Bid Size | Ask Size |
---|---|---|---|---|---|---|---|---|---|---|
ABV Investments Incorporated | 0.00 | 0.00 | 0.00 | 0.15 | 0.15 | 0.00 | 0.020 | 0.300 | 8080.00 | 10500.00 |
Banks Holdings Limited | 0.00 | 0.00 | 0.00 | 4.85 | 4.85 | 0.00 | 0.000 | 0.000 | 0.00 | 0.00 |
Barbados Dairy Industries Limited | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 0.00 | 0.000 | 0.000 | 0.00 | 0.00 |
Barbados Farms Limited | 0.00 | 0.00 | 0.00 | 0.40 | 0.40 | 0.00 | 0.350 | 0.390 | 1000.00 | 1000.00 |
BICO Limited | 0.00 | 0.00 | 0.00 | 3.10 | 3.10 | 0.00 | 3.110 | 0.000 | 64.00 | 0.00 |
Cable and Wireless Barbados Limited | 0.00 | 0.00 | 0.00 | 2.29 | 2.29 | 0.00 | 0.000 | 0.000 | 0.00 | 0.00 |
Cave Shepherd and Company Limited | 0.00 | 0.00 | 0.00 | 4.39 | 4.39 | 0.00 | 4.050 | 4.300 | 900.00 | 2250.00 |
Emera Deposit Receipt | 0.00 | 0.00 | 0.00 | 20.12 | 20.12 | 0.00 | 25.050 | 0.000 | 200.00 | 0.00 |
Eppley Caribbean Property Fund SCC - Dev Fund | 0.00 | 0.00 | 0.00 | 0.18 | 0.18 | 0.00 | 0.000 | 0.180 | 0.00 | 35118.00 |
Eppley Caribbean Property Fund SCC - Value Fund | 102260.00 | 0.57 | 0.57 | 0.57 | 0.57 | 0.00 | 0.560 | 0.570 | 20301.00 | 32874.00 |
FirstCaribbean International Bank | 0.00 | 0.00 | 0.00 | 2.10 | 2.10 | 0.00 | 2.000 | 2.100 | 1000.00 | 7440.00 |
Goddard Enterprises Limited | 0.00 | 2.70 | 2.70 | 2.55 | 2.55 | 0.00 | 2.500 | 2.550 | 467.00 | 9374.00 |
Insurance Corporation of Barbados Limited | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 0.00 | 3.000 | 3.100 | 387.00 | 13500.00 |
One Caribbean Media Limited | 0.00 | 0.00 | 0.00 | 2.70 | 2.70 | 0.00 | 2.000 | 2.000 | 600.00 | 3000.00 |
Sagicor Financial Corporation Limited | 0.00 | 0.00 | 0.00 | 2.80 | 2.80 | 0.00 | 0.000 | 0.000 | 0.00 | 0.00 |
West India Biscuit Company Limited | 9.00 | 0.00 | 0.00 | 31.00 | 31.00 | 0.00 | 31.000 | 0.000 | 729.00 | 0.00 |
We offer instant access to credit through a margin loan facility secured by the assets held in your RF Brokerage Account. The margin facility is limited to 45% of the value of the assets in your Brokerage Account at the time the facility is established but will be permitted to increase to a ma...
During the week of May 4th to May 8th, 2020 the Regular Market traded a total volume of 31,931 shares. The three companies traded were Goddard Enterprises Limited with 28,505, Barbados Farms Limited with 2,689 and Eppley Caribbean Property Fund SCC – Value Fund with 737 shares.
Access and download forms or details regarding Stock Brokerage in the Barbados.