Name | Type | Description | Min Invest | Min Add | NAV |
---|---|---|---|---|---|
Premium Income Fund | Fixed Income | $1000 | $250 | Monthly | |
Select Balanced Fund | Balanced | $1000 | $250 | Monthly | |
Strategic Growth Fund | Equity | $1000 | $250 | Monthly |
Name | Type | Description | Min Invest | Min Add | NAV |
---|---|---|---|---|---|
Premium Income Fund | Fixed Income | $1000 | $250 | Monthly | |
Select Balanced Fund | Balanced | $1000 | $250 | Monthly | |
Strategic Growth Fund | Equity | $1000 | $250 | Monthly |
RF's USD funds offer a range of investment options under one mutual fund umbrella, using ETFs and individual securities: International Equit... Read More
Find out more about the types, regulation and history of mutual funds to help you make informed decisions.
Mutual funds in the Caribbe... Read More
A mutual fund is a company that pools money from many different people to... Read More
RF Group Live Chat