Today on the local exchange Focol [FCL] traded 20,000 shares to close unchanged at $4.50 per, Commonwealth Brewery Ltd. [CBB] traded 5,000 shares to close down $0.96 to a new price of $11.25 per share and BGRS traded 9,705 shares.
Click here to see Mutual Fund Performance52-Week High | 52-Week Low | Company | Symbol | Last Price | Close Price | Change | Volume | EPS | Div Paid | P/E Ratio | Div Yield |
---|---|---|---|---|---|---|---|---|---|---|---|
1000.00 | 1000.00 | Bahamas Government Stock Tranche 1 Series 4 | BG0130 | 1000.00 | 1000.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.25% |
1000.00 | 1000.00 | Bahamas Government Stock Tranche 2 Series 4 | BG0230 | 1000.00 | 1000.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.25% |
1000.00 | 1000.00 | Bahamas Government Stock Tranche 3 Series 4 | BG0330 | 1000.00 | 1000.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.25% |
1.00 | 1.00 | Colina Holdings Class 'A' Preference Shares | CHLA | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.25% |
10.00 | 10.00 | Fidelity Bank Series 'A' Redeemable Preference Shares | FBBA | 10.00 | 10.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 7.00% |
1.00 | 1.00 | Focol Class 'B' Perpetual Preference Shares | FCLB | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.50% |
15.85 | 15.75 | J S Johnson | JSJ | 15.81 | 15.81 | 0.00 | 0 | 1.000 | 0.680 | 15.80 | 4.30% |
Preferred Shares | |||||||||||
6.95 | 3.99 | AML Foods Limited | AML | 4.50 | 4.50 | 0.00 | 0 | 0.186 | 0.190 | 24.20 | 4.22 % |
41.19 | 39.95 | Arawak Port Development Ltd. | APD | 41.19 | 41.19 | 0.00 | 1,145 | 2.980 | 1.700 | 13.80 | 4.13 % |
2.70 | 2.00 | Bahamas First Holding Limited | BFH | 2.00 | 2.00 | 0.00 | 4,310 | 0.140 | 0.080 | 14.30 | 4.00 % |
7.00 | 6.20 | Bahamas Property Fund | BPF | 7.00 | 7.00 | 0.00 | 0 | 0.759 | 0.400 | 9.20 | 5.71 % |
10.62 | 9.65 | Bahamas Waste | BWL | 10.62 | 10.50 | 0.50 | 1,700 | 0.214 | 0.320 | 49.00 | 3.05 % |
5.74 | 2.57 | Bank of The Bahamas | BOB | 4.50 | 4.50 | 0.00 | 1,000 | 0.369 | 0.020 | 12.20 | 0.44 % |
2.76 | 2.76 | Benchmark | BBL | 2.70 | 2.76 | 0.00 | 0 | 0.680 | 0.040 | 4.10 | 1.45 % |
4.50 | 3.80 | Cable Bahamas | CAB | 4.21 | 4.21 | 0.00 | 0 | 0.310 | 0.120 | 13.60 | 2.85 % |
10.20 | 8.50 | Colina Holdings Ltd. | CHL | 10.20 | 10.20 | 0.00 | 2,270 | 0.752 | 0.260 | 13.60 | 2.55 % |
5.46 | 3.37 | Commonwealth Bank Ltd. | CBL | 5.45 | 5.45 | 0.00 | 0 | 0.206 | 0.110 | 26.50 | 2.02 % |
12.21 | 10.23 | Commonwealth Brewery Ltd | CBB | 11.01 | 11.01 | 0.00 | 0 | 0.489 | 0.400 | 22.50 | 3.63 % |
7.55 | 2.26 | Consolidated Water - BDR | CWCB | 5.48 | 7.22 | 0.03 | 0 | 0.000 | 0.085 | 0.00 | 1.18 % |
10.60 | 10.05 | Doctors Hospital | DHS | 10.60 | 10.50 | 0.00 | 0 | 0.731 | 0.190 | 14.40 | 1.81 % |
10.78 | 8.01 | Emera - BDR | EMAB | 10.10 | 8.60 | 0.06 | 0 | 0.000 | 0.285 | 0.00 | 3.32 % |
3.78 | 3.62 | Famguard | FAM | 3.95 | 3.95 | 0.00 | 0 | 0.300 | 0.140 | 13.20 | 3.54 % |
18.10 | 17.50 | Fidelity Bank | FBB | 17.75 | 17.75 | 0.00 | 0 | 0.575 | 0.760 | 30.90 | 4.28 % |
12.73 | 11.00 | Finco | FIN | 12.80 | 12.73 | 0.00 | 0 | 2.843 | 1.500 | 4.50 | 11.78 % |
15.99 | 10.65 | FirstCaribbean | CIB | 13.30 | 13.30 | 0.00 | 0 | 0.841 | 0.270 | 15.80 | 2.03 % |
4.65 | 3.65 | Focol | FCL | 4.65 | 4.65 | 0.00 | 1,000 | 0.251 | 0.120 | 18.50 | 2.58 % |
Leverage Your Investments We offer instant access to credit through a margin loan facility secured by the assets held in your RF Br...
Access and download forms or details regarding Stock Brokerage in the Bahamas.