For a better experience on RF Group, update your browser

Daily Market Update

Local Market News

Today on the local exchange, Colina Holdings Ltd. [CHL] traded 4,900 shares to close unchanged at $11.20 per share and First Caribbean [CIB] traded 2,000 shares to close unchanged at $14.33 per share.

Click here to see Mutual Fund Performance

52-Week High 52-Week Low Company Symbol Last Price Close Price Change Volume EPS Div Paid P/E Ratio Div Yield
1.00 1.00 Colina Holdings Class 'A' Preference Shares CHLA 1.00 1.00 0.00 0 0.000 0.000 0.00 6.25%
10.00 10.00 Fidelity Bank Series 'A' Redeemable Preference Shares FBBA 10.00 10.00 0.00 0 0.000 0.000 0.00 7.00%
1.00 1.00 Focol Class 'B' Perpetual Preference Shares FCLB 1.00 1.00 0.00 0 0.000 0.000 0.00 6.50%
15.85 15.76 J S Johnson JSJ 16.75 16.75 0.00 0 0.876 0.750 19.10 4.48%
Preferred Shares
6.95 3.99 AML Foods Limited AML 5.90 5.90 0.00 0 0.326 0.210 18.10 3.56 %
44.64 39.95 Arawak Port Development Ltd. APD 44.64 44.64 0.00 0 2.393 1.700 18.70 3.81 %
2.70 1.99 Bahamas First Holding Limited BFH 2.08 2.08 0.00 0 0.173 0.080 12.00 3.85 %
8.00 6.30 Bahamas Property Fund BPF 9.00 9.00 0.00 0 1.073 0.400 8.40 4.44 %
11.06 9.65 Bahamas Waste BWL 11.05 11.06 0.00 0 0.525 0.320 21.10 2.89 %
5.74 3.02 Bank of The Bahamas BOB 4.33 4.33 0.00 0 0.363 0.020 11.90 0.46 %
2.76 2.76 Benchmark BBL 2.75 2.76 0.00 0 0.680 0.040 4.10 1.45 %
4.50 4.00 Cable Bahamas CAB 3.90 3.90 0.00 0 0.275 0.180 14.20 4.62 %
11.25 8.50 Colina Holdings Ltd. CHL 11.20 11.20 0.00 4,900 1.248 0.260 9.00 2.32 %
5.46 3.40 Commonwealth Bank Ltd. CBL 5.08 5.08 0.00 0 0.220 0.120 23.00 2.36 %
12.21 10.23 Commonwealth Brewery Ltd CBB 11.01 11.01 0.00 0 0.453 0.460 24.30 4.18 %
7.55 2.26 Consolidated Water - BDR CWCB 5.30 5.73 0.05 0 0.000 0.072 0.00 1.26 %
10.60 10.05 Doctors Hospital DHS 10.50 10.50 0.00 0 0.406 0.190 25.90 1.81 %
10.78 8.01 Emera - BDR EMAB 8.55 8.64 0.06 0 0.000 0.389 0.00 4.50 %
4.17 3.62 Famguard FAM 4.96 4.96 0.00 0 0.171 0.340 29.00 6.85 %
18.10 17.29 Fidelity Bank FBB 17.49 17.49 0.00 0 0.478 0.500 36.60 2.86 %
14.50 12.10 Finco FIN 14.50 14.50 0.00 0 0.828 0.890 17.50 6.14 %
15.99 10.65 FirstCaribbean CIB 14.33 14.33 0.00 2,000 1.018 0.270 14.10 1.88 %
5.45 3.94 Focol FCL 5.11 5.11 0.00 0 0.285 0.140 17.90 2.74 %

Margin Loans

Leverage Your Investments We offer instant access to credit through a margin loan facility secured by the assets held in your RF Br...

Capital Markets Review

Currencies Current Wk Previous Wk...

Stock Brokerage - Downloads

Access and download forms or details regarding Stock Brokerage in the Bahamas.  

Not sure where to start? One of our experts can help you!

  • Make An Appointment
  • Schedule A Call
  • Give Us A Call At (242) 603-6000

Request A Free Consultation For Daily Market Update

Please fill the form and we will contact you soon
* Denotes Required Inputs
  • AML Foods Limited AML  + 5.90
  • Arawak Port Development Ltd APD  + 44.64
  • Bahamas First Holding Limited BFH  + 2.08
  • Bahamas Property Fund BPF  + 9.00
  • Bahamas Waste BWL  + 11.06
  • Bank of Bahamas BOB  + 4.33
  • Benchmark BBL  + 2.76
  • Cable Bahamas CAB  + 3.90
  • Colina Holdings Class Preference CHLA  + 1.00
  • Colina Holdings Ltd. CHL  + 11.20
  • Commonwealth Bank Ltd. CBL  + 5.08
  • Commonwealth Brewery CBB  + 11.01
  • Consolidated Water BDR CWCB  + 5.73
  • Doctors Hospital DHS  + 10.50
  • Emera EMAB  + 8.64
  • Famguard FAM  + 4.96
  • Fidelity Bank FBB  + 17.49
  • Fidelity Bank Series A Redeemable Preference FBBA  + 10.00
  • Finco FIN  + 14.50
  • FirstCaribbean CIB  + 14.33
  • Focol FCL  + 5.11
  • Focol Class B Perpetual Preference FCLB  + 1.00
  • J S Johnson JSJ  + 16.75
  • Prime Income Fund MF  + 8.04
  • RF International Alternative Strategies Fund MF  + 11.22
  • RF International Equities Sub Fund MF  + 14.61
  • RF International High Yield Fund MF  + 12.55
  • Secure Balanced Fund MF  + 10.68
  • Targeted Equity Fund MF  + 14.39