Today on the local market, Bahamas Waste [BWL] traded 13,720 shares to close up $0.08 to a new price of $10.34 per share and Commonwealth Brewery Ltd. [CBB] traded 5,100 shares to close up $0.19 to a new price of $10.09 per share.
Click here to see Mutual Fund Performance| 52-Week High | 52-Week Low | Company | Symbol | Last Price | Close Price | Change | Volume | EPS | Div Paid | P/E Ratio | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 1.00 | Colina Holdings Class 'A' Preference Shares | CHLA | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.25% |
| 10.00 | 10.00 | Fidelity Bank Series 'A' Redeemable Preference Shares | FBBA | 10.00 | 10.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 7.00% |
| 1.00 | 1.00 | Focol Class 'B' Perpetual Preference Shares | FCLB | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.50% |
| Preferred Shares | |||||||||||
| 9.69 | 5.71 | AML Foods Limited | AML | 9.90 | 9.69 | 0.00 | 0 | 1.255 | 0.300 | 7.70 | 3.10 % |
| 50.50 | 44.64 | Arawak Port Development Ltd. | APD | 51.00 | 50.50 | 0.00 | 0 | 2.855 | 2.000 | 17.70 | 3.96 % |
| 3.08 | 2.00 | Bahamas First Holdings Limited | BFH | 2.42 | 2.42 | 0.00 | 0 | 0.345 | 0.080 | 7.00 | 3.31 % |
| 12.00 | 10.50 | Bahamas Property Fund | BPF | 12.00 | 12.00 | 0.00 | 0 | 1.003 | 0.400 | 12.00 | 3.33 % |
| 10.50 | 9.50 | Bahamas Waste | BWL | 10.35 | 10.34 | 0.08 | 13,720 | 0.475 | 0.480 | 21.80 | 4.64 % |
| 8.45 | 4.52 | Bank of The Bahamas | BOB | 8.45 | 8.45 | 0.00 | 0 | 0.675 | 0.060 | 12.50 | 0.71 % |
| 2.76 | 2.18 | Benchmark | BBL | 2.18 | 2.18 | 0.00 | 0 | 0.680 | 0.020 | 3.20 | 0.92 % |
| 4.15 | 3.55 | Cable Bahamas | CAB | 3.78 | 3.78 | 0.00 | 0 | -0.108 | 0.240 | -35.10 | 6.35 % |
| 16.60 | 15.45 | CIBC Caribbean Bank | CIB | 16.60 | 16.60 | 0.00 | 0 | 1.026 | 0.360 | 16.20 | 2.17 % |
| 18.00 | 12.74 | Colina Holdings Ltd. | CHL | 18.00 | 18.00 | 0.00 | 0 | 2.215 | 0.520 | 8.10 | 2.89 % |
| 4.85 | 4.01 | Commonwealth Bank Ltd. | CBL | 4.33 | 4.30 | 0.00 | 0 | 0.173 | 0.230 | 24.80 | 5.35 % |
| 10.71 | 9.63 | Commonwealth Brewery Ltd | CBB | 10.10 | 10.09 | 0.19 | 5,100 | 0.517 | 0.470 | 19.50 | 4.66 % |
| 7.69 | 5.69 | Consolidated Water - BDR | CWCB | 6.14 | 5.98 | 0.04 | 0 | 0.000 | 0.079 | 0.00 | 1.32 % |
| 5.50 | 4.87 | Doctors Hospital | DHS | 4.88 | 4.87 | 0.00 | 0 | 0.149 | 0.090 | 32.60 | 1.85 % |
| 13.34 | 10.84 | Emera - BDR | EMAB | 12.88 | 12.68 | 0.01 | 0 | 0.000 | 0.391 | 0.00 | 3.09 % |
| 7.73 | 6.30 | Famguard | FAM | 7.73 | 7.73 | 0.00 | 0 | 0.363 | 0.250 | 21.30 | 3.23 % |
| 17.01 | 13.44 | Fidelity Bank | FBB | 13.44 | 13.44 | 0.00 | 0 | 0.583 | 0.520 | 23.10 | 3.87 % |
| 18.00 | 15.05 | Finco | FIN | 18.00 | 18.00 | 0.00 | 0 | 0.741 | 4.550 | 24.30 | 25.28 % |
| 7.70 | 6.07 | Focol | FCL | 7.20 | 7.20 | 0.00 | 0 | 0.363 | 0.150 | 19.80 | 2.08 % |
| 20.07 | 16.76 | J S Johnson | JSJ | 20.07 | 20.07 | 0.00 | 0 | 1.039 | 1.130 | 19.30 | 5.63 % |
Leverage Your Investments We offer instant access to credit through a margin loan facility secured by the assets held in your RF Br...
Access and download forms or details regarding Stock Brokerage in the Bahamas.