Today on the local exchange, Arawak Port Development Ltd. [APD] traded 10 shares to close unchanged at $50.50 per share, Focol [FCL] traded 4,000 shares to close unchanged at $7.20 per share and Commonwealth Bank Ltd. [CBL] traded 1,000 shares to close up $0.13 to a new price of $4.31 per share.
Click here to see Mutual Fund Performance| 52-Week High | 52-Week Low | Company | Symbol | Last Price | Close Price | Change | Volume | EPS | Div Paid | P/E Ratio | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 1.00 | Colina Holdings Class 'A' Preference Shares | CHLA | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.25% |
| 10.00 | 10.00 | Fidelity Bank Series 'A' Redeemable Preference Shares | FBBA | 10.00 | 10.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 7.00% |
| 1.00 | 1.00 | Focol Class 'B' Perpetual Preference Shares | FCLB | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.50% |
| Preferred Shares | |||||||||||
| 9.00 | 5.71 | AML Foods Limited | AML | 9.00 | 9.00 | 0.00 | 0 | 1.255 | 0.290 | 7.20 | 3.22 % |
| 50.50 | 44.64 | Arawak Port Development Ltd. | APD | 48.00 | 50.50 | 0.00 | 10 | 2.855 | 2.000 | 17.70 | 3.96 % |
| 3.08 | 2.00 | Bahamas First Holdings Limited | BFH | 2.10 | 2.10 | 0.00 | 0 | 0.345 | 0.080 | 6.10 | 3.81 % |
| 12.00 | 10.50 | Bahamas Property Fund | BPF | 12.00 | 12.00 | 0.00 | 0 | 1.003 | 0.400 | 12.00 | 3.33 % |
| 10.50 | 9.50 | Bahamas Waste | BWL | 9.50 | 9.50 | 0.00 | 0 | 0.475 | 0.480 | 20.00 | 5.05 % |
| 8.40 | 4.50 | Bank of The Bahamas | BOB | 8.40 | 8.40 | 0.00 | 0 | 0.675 | 0.060 | 12.40 | 0.71 % |
| 2.76 | 2.18 | Benchmark | BBL | 2.18 | 2.18 | 0.00 | 0 | 0.680 | 0.020 | 3.20 | 0.92 % |
| 4.15 | 3.55 | Cable Bahamas | CAB | 3.78 | 3.78 | 0.00 | 0 | -0.108 | 0.240 | -35.10 | 6.35 % |
| 16.60 | 15.40 | CIBC Caribbean Bank | CIB | 16.60 | 16.60 | 0.00 | 0 | 1.026 | 0.360 | 16.20 | 2.17 % |
| 18.00 | 12.74 | Colina Holdings Ltd. | CHL | 18.00 | 18.00 | 0.00 | 0 | 2.215 | 0.520 | 8.10 | 2.89 % |
| 4.90 | 4.01 | Commonwealth Bank Ltd. | CBL | 4.31 | 4.31 | 0.13 | 1,000 | 0.173 | 0.225 | 24.80 | 5.22 % |
| 11.29 | 9.63 | Commonwealth Brewery Ltd | CBB | 9.90 | 9.90 | 0.00 | 0 | 0.517 | 0.470 | 19.10 | 4.75 % |
| 7.69 | 5.41 | Consolidated Water - BDR | CWCB | 6.14 | 6.01 | 0.00 | 0 | 0.000 | 0.079 | 0.00 | 1.31 % |
| 5.50 | 4.87 | Doctors Hospital | DHS | 4.88 | 4.87 | 0.00 | 0 | 0.149 | 0.090 | 32.60 | 1.85 % |
| 13.10 | 10.84 | Emera - BDR | EMAB | 12.88 | 12.47 | 0.00 | 0 | 0.000 | 0.391 | 0.00 | 3.14 % |
| 7.73 | 6.30 | Famguard | FAM | 7.75 | 7.73 | 0.00 | 0 | 0.363 | 0.250 | 21.30 | 3.23 % |
| 17.01 | 13.44 | Fidelity Bank | FBB | 13.44 | 13.44 | 0.00 | 0 | 0.583 | 0.520 | 23.10 | 3.87 % |
| 18.00 | 15.05 | Finco | FIN | 18.00 | 18.00 | 0.00 | 0 | 0.741 | 4.550 | 24.30 | 25.28 % |
| 7.70 | 6.07 | Focol | FCL | 7.20 | 7.20 | 0.00 | 4,000 | 0.363 | 0.150 | 19.80 | 2.08 % |
| 18.25 | 16.76 | J S Johnson | JSJ | 18.25 | 18.25 | 0.00 | 0 | 1.039 | 1.130 | 17.60 | 6.19 % |
Leverage Your Investments We offer instant access to credit through a margin loan facility secured by the assets held in your RF Br...
Access and download forms or details regarding Stock Brokerage in the Bahamas.