Mutual Fund | NAV | MTD% | YTD% | 12M% |
---|---|---|---|---|
Secured Balanced | 10.8429 | 0.57% | 2.38% | 4.60% |
Targeted Equity | 14.7241 | 0.81% | 3.06% | 6.40% |
Prime Income | 8.1170 | 0.39% | 1.72% | 3.10% |
Equities Sub | 14.8270 | 1.50% | 5.83% | 7.22% |
High Yield | 12.6915 | 1.15% | 1.89% | 3.84% |
Atl Strat | 11.3543 | 1.17% | 3.88% | 6.31% |
NAV as at July 2024