| Currencies | Current Wk | Previous Wk | % Change |
|---|---|---|---|
| CAD | 1.2696 | 1.2764 | -0.53% |
| GBP | 1.3849 | 1.3737 | 0.82% |
| EUR | 1.2120 | 1.2049 | 0.59% |
| Commodities | |||
| Crude Oil | 59.47 | 56.97 | 4.39% |
| Gold | 1823.20 | 1811.20 | 0.66% |
| Indices | |||
| DJIA | 31458.40 | 31148.24 | 1.00% |
| S&P500 | 3934.83 | 3886.83 | 1.23% |
| Nasdaq | 14095.47 | 13856.30 | 1.73% |
| Euro Stoxx | 3695.61 | 3655.77 | 1.09% |
| Nikkei | 29520.07 | 28779.19 | 2.57% |
