Today on the local exchange, CIBC Caribbean Bank [CIB] traded 500 shares to close unchanged at $15.45 per share, Bank of The Bahamas [BOB] traded 1,500 shares to close unchanged at $4.50 per share, J S Johnson [JSJ] traded 324 shares to close unchanged at $16.76 per share and Arawak Port Development Ltd. [APD] traded 230 shares to close unchanged at $44.64 per share.
Click here to see Mutual Fund Performance52-Week High | 52-Week Low | Company | Symbol | Last Price | Close Price | Change | Volume | EPS | Div Paid | P/E Ratio | Div Yield |
---|---|---|---|---|---|---|---|---|---|---|---|
1.00 | 1.00 | Colina Holdings Class 'A' Preference Shares | CHLA | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.25% |
10.00 | 10.00 | Fidelity Bank Series 'A' Redeemable Preference Shares | FBBA | 10.00 | 10.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 7.00% |
1.00 | 1.00 | Focol Class 'B' Perpetual Preference Shares | FCLB | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.50% |
Preferred Shares | |||||||||||
6.48 | 4.95 | AML Foods Limited | AML | 5.95 | 5.95 | 0.00 | 0 | 0.326 | 0.220 | 18.30 | 3.70 % |
44.64 | 41.19 | Arawak Port Development Ltd. | APD | 44.70 | 44.64 | 0.00 | 230 | 2.402 | 1.750 | 18.60 | 3.92 % |
2.30 | 1.99 | Bahamas First Holdings Limited | BFH | 2.08 | 2.08 | 0.00 | 0 | 0.187 | 0.080 | 11.10 | 3.85 % |
10.50 | 7.20 | Bahamas Property Fund | BPF | 10.50 | 10.50 | 0.00 | 0 | 1.073 | 0.400 | 9.80 | 3.81 % |
11.08 | 9.40 | Bahamas Waste | BWL | 10.49 | 10.49 | 0.00 | 0 | 0.475 | 0.450 | 22.10 | 4.29 % |
4.51 | 3.95 | Bank of The Bahamas | BOB | 4.50 | 4.50 | 0.00 | 1,500 | 0.461 | 0.030 | 9.80 | 0.67 % |
2.76 | 2.76 | Benchmark | BBL | 2.40 | 2.76 | 0.00 | 0 | 0.680 | 0.040 | 4.10 | 1.45 % |
4.21 | 3.00 | Cable Bahamas | CAB | 3.60 | 3.44 | 0.00 | 0 | -0.226 | 0.200 | -15.20 | 5.81 % |
15.92 | 13.30 | CIBC Caribbean Bank | CIB | 15.45 | 15.45 | 0.00 | 500 | 1.122 | 0.560 | 13.80 | 3.62 % |
12.03 | 10.20 | Colina Holdings Ltd. | CHL | 12.34 | 12.03 | 0.00 | 0 | 1.248 | 0.520 | 9.60 | 4.32 % |
5.46 | 4.36 | Commonwealth Bank Ltd. | CBL | 4.96 | 4.96 | 0.00 | 0 | 0.224 | 0.170 | 22.10 | 3.43 % |
12.00 | 10.50 | Commonwealth Brewery Ltd | CBB | 10.61 | 11.29 | 0.00 | 0 | 0.477 | 0.460 | 23.70 | 4.07 % |
6.95 | 4.65 | Consolidated Water - BDR | CWCB | 5.65 | 4.65 | -0.09 | 0 | 0.000 | 0.079 | 0.00 | 1.70 % |
10.52 | 5.25 | Doctors Hospital | DHS | 5.50 | 5.50 | 0.00 | 0 | 0.458 | 0.100 | 12.00 | 1.82 % |
11.01 | 7.96 | Emera - BDR | EMAB | 9.43 | 11.01 | 0.21 | 0 | 0.000 | 0.391 | 0.00 | 3.55 % |
6.30 | 4.20 | Famguard | FAM | 6.30 | 6.30 | 0.00 | 0 | 0.196 | 0.230 | 32.20 | 3.65 % |
17.75 | 15.71 | Fidelity Bank | FBB | 17.04 | 17.09 | 0.00 | 0 | 0.514 | 0.490 | 33.20 | 2.87 % |
15.05 | 12.80 | Finco | FIN | 15.05 | 15.05 | 0.00 | 0 | 0.879 | 3.170 | 17.10 | 21.06 % |
6.40 | 4.15 | Focol | FCL | 6.10 | 6.10 | 0.00 | 0 | 0.363 | 0.150 | 16.80 | 2.46 % |
16.76 | 15.82 | J S Johnson | JSJ | 16.76 | 16.76 | 0.00 | 324 | 1.039 | 0.860 | 16.10 | 5.13 % |
Leverage Your Investments We offer instant access to credit through a margin loan facility secured by the assets held in your RF Br...
Access and download forms or details regarding Stock Brokerage in the Bahamas.