Today on the local market, Bank of The Bahamas [BOB] traded 3,300 shares to close up $0.33 to a new price of $5.30 per share, Colina Holdings Ltd. [CHL] traded 1,000 shares to close up $0.51 to a new price of $13.25 per share, CIBC Caribbean Bank [CIB] traded 1,000 shares to close up $0.25 to a new price of $16.00 per share, AML Foods Limited [AML] traded 1,990 shares to close unchanged at $6.45 per share, Consolidated Water – BDR traded 1,122 shares and BRS traded 60 shares.
Click here to see Mutual Fund Performance52-Week High | 52-Week Low | Company | Symbol | Last Price | Close Price | Change | Volume | EPS | Div Paid | P/E Ratio | Div Yield |
---|---|---|---|---|---|---|---|---|---|---|---|
1.00 | 1.00 | Colina Holdings Class 'A' Preference Shares | CHLA | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.25% |
10.00 | 10.00 | Fidelity Bank Series 'A' Redeemable Preference Shares | FBBA | 10.00 | 10.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 7.00% |
1.00 | 1.00 | Focol Class 'B' Perpetual Preference Shares | FCLB | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.50% |
Preferred Shares | |||||||||||
6.48 | 5.50 | AML Foods Limited | AML | 6.45 | 6.45 | 0.00 | 1,990 | 0.326 | 0.210 | 19.80 | 3.26 % |
44.64 | 44.64 | Arawak Port Development Ltd. | APD | 55.50 | 44.64 | 0.00 | 0 | 2.402 | 1.750 | 18.60 | 3.92 % |
2.30 | 2.00 | Bahamas First Holdings Limited | BFH | 2.05 | 2.06 | 0.00 | 0 | 0.187 | 0.080 | 11.00 | 3.88 % |
11.50 | 9.00 | Bahamas Property Fund | BPF | 11.25 | 11.25 | 0.00 | 0 | 1.073 | 0.400 | 10.50 | 3.56 % |
11.06 | 9.40 | Bahamas Waste | BWL | 10.48 | 10.45 | 0.00 | 0 | 0.475 | 0.450 | 22.00 | 4.31 % |
5.30 | 3.95 | Bank of The Bahamas | BOB | 5.30 | 5.30 | 0.33 | 3,300 | 0.461 | 0.040 | 11.50 | 0.75 % |
2.76 | 2.76 | Benchmark | BBL | 2.76 | 2.76 | 0.00 | 0 | 0.680 | 0.020 | 4.10 | 0.72 % |
3.90 | 3.00 | Cable Bahamas | CAB | 3.55 | 3.55 | 0.00 | 0 | -0.226 | 0.220 | -15.70 | 6.20 % |
16.00 | 13.76 | CIBC Caribbean Bank | CIB | 16.00 | 16.00 | 0.25 | 1,000 | 1.122 | 0.560 | 14.30 | 3.50 % |
13.25 | 11.20 | Colina Holdings Ltd. | CHL | 13.25 | 13.25 | 0.51 | 1,000 | 1.248 | 0.520 | 10.60 | 3.92 % |
5.08 | 4.16 | Commonwealth Bank Ltd. | CBL | 4.16 | 4.16 | 0.00 | 0 | 0.224 | 0.170 | 18.60 | 4.09 % |
12.00 | 9.63 | Commonwealth Brewery Ltd | CBB | 10.25 | 10.25 | 0.00 | 0 | 0.477 | 0.470 | 21.50 | 4.59 % |
6.62 | 4.56 | Consolidated Water - BDR | CWCB | 5.55 | 6.52 | 0.02 | 1,122 | 0.000 | 0.079 | 0.00 | 1.21 % |
10.52 | 5.25 | Doctors Hospital | DHS | 5.30 | 5.30 | 0.00 | 0 | 0.458 | 0.100 | 11.60 | 1.89 % |
11.90 | 8.63 | Emera - BDR | EMAB | 9.43 | 11.80 | 0.08 | 0 | 0.000 | 0.391 | 0.00 | 3.32 % |
6.38 | 4.96 | Famguard | FAM | 6.38 | 6.38 | 0.00 | 0 | 0.196 | 0.230 | 32.60 | 3.61 % |
17.50 | 15.25 | Fidelity Bank | FBB | 16.50 | 16.50 | 0.00 | 0 | 0.514 | 0.520 | 32.10 | 3.15 % |
15.20 | 14.45 | Finco | FIN | 15.20 | 15.20 | 0.00 | 0 | 0.879 | 4.390 | 17.30 | 28.88 % |
6.40 | 5.11 | Focol | FCL | 6.15 | 6.15 | 0.00 | 0 | 0.363 | 0.150 | 16.90 | 2.44 % |
16.76 | 16.75 | J S Johnson | JSJ | 16.76 | 16.76 | 0.00 | 0 | 1.039 | 0.970 | 16.10 | 5.79 % |
Leverage Your Investments We offer instant access to credit through a margin loan facility secured by the assets held in your RF Br...
Access and download forms or details regarding Stock Brokerage in the Bahamas.