Today on the local market, Finco [FIN] traded 250 shares to close unchanged at $15.20 per share, J S Johnson [JSJ] traded 200 shares to close unchanged at $16.76 per share and Commonwealth Bank Ltd. [CBL] traded 6,000 shares to close down $0.01 to a new price of $4.22 per share.
Click here to see Mutual Fund Performance| 52-Week High | 52-Week Low | Company | Symbol | Last Price | Close Price | Change | Volume | EPS | Div Paid | P/E Ratio | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 1.00 | Colina Holdings Class 'A' Preference Shares | CHLA | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.25% |
| 10.00 | 10.00 | Fidelity Bank Series 'A' Redeemable Preference Shares | FBBA | 10.00 | 10.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 7.00% |
| 1.00 | 1.00 | Focol Class 'B' Perpetual Preference Shares | FCLB | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.50% |
| Preferred Shares | |||||||||||
| 6.65 | 5.50 | AML Foods Limited | AML | 6.64 | 6.64 | 0.00 | 0 | 1.139 | 0.220 | 5.80 | 3.31 % |
| 50.00 | 44.64 | Arawak Port Development Ltd. | APD | 50.00 | 50.00 | 0.00 | 0 | 2.855 | 2.000 | 17.50 | 4.00 % |
| 2.47 | 2.00 | Bahamas First Holdings Limited | BFH | 2.47 | 2.47 | 0.00 | 0 | 0.345 | 0.080 | 7.20 | 3.24 % |
| 11.50 | 9.00 | Bahamas Property Fund | BPF | 11.50 | 11.50 | 0.00 | 0 | 1.003 | 0.400 | 11.50 | 3.48 % |
| 11.06 | 9.40 | Bahamas Waste | BWL | 10.36 | 10.36 | 0.00 | 0 | 0.475 | 0.450 | 21.80 | 4.34 % |
| 6.00 | 3.95 | Bank of The Bahamas | BOB | 6.00 | 6.00 | 0.00 | 0 | 0.665 | 0.050 | 9.00 | 0.83 % |
| 2.76 | 2.76 | Benchmark | BBL | 2.76 | 2.76 | 0.00 | 0 | 0.680 | 0.020 | 4.10 | 0.72 % |
| 4.15 | 3.00 | Cable Bahamas | CAB | 3.98 | 3.99 | 0.00 | 0 | -0.108 | 0.240 | -37.10 | 6.02 % |
| 16.00 | 13.76 | CIBC Caribbean Bank | CIB | 16.00 | 16.00 | 0.00 | 0 | 1.026 | 0.560 | 15.60 | 3.50 % |
| 14.69 | 11.20 | Colina Holdings Ltd. | CHL | 14.69 | 14.69 | 0.00 | 0 | 2.215 | 0.520 | 6.60 | 3.54 % |
| 5.08 | 4.10 | Commonwealth Bank Ltd. | CBL | 4.23 | 4.22 | -0.01 | 6,000 | 0.173 | 0.200 | 24.30 | 4.74 % |
| 12.00 | 9.63 | Commonwealth Brewery Ltd | CBB | 10.25 | 10.71 | 0.00 | 0 | 0.517 | 0.470 | 20.70 | 4.39 % |
| 7.44 | 4.56 | Consolidated Water - BDR | CWCB | 5.55 | 6.84 | 0.04 | 0 | 0.000 | 0.079 | 0.00 | 1.15 % |
| 10.52 | 5.15 | Doctors Hospital | DHS | 5.18 | 5.19 | 0.00 | 0 | 0.458 | 0.090 | 11.30 | 1.73 % |
| 12.10 | 8.63 | Emera - BDR | EMAB | 9.43 | 11.59 | -0.14 | 0 | 0.000 | 0.391 | 0.00 | 3.38 % |
| 6.80 | 4.96 | Famguard | FAM | 6.80 | 6.80 | 0.00 | 0 | 0.363 | 0.240 | 18.70 | 3.53 % |
| 17.50 | 15.25 | Fidelity Bank | FBB | 16.24 | 16.24 | 0.00 | 0 | 0.631 | 0.520 | 25.70 | 3.20 % |
| 15.20 | 14.45 | Finco | FIN | 15.20 | 15.20 | 0.00 | 250 | 0.879 | 5.600 | 17.30 | 36.84 % |
| 6.85 | 5.11 | Focol | FCL | 6.85 | 6.85 | 0.00 | 0 | 0.363 | 0.150 | 18.90 | 2.19 % |
| 16.76 | 16.75 | J S Johnson | JSJ | 16.76 | 16.76 | 0.00 | 200 | 1.039 | 1.010 | 16.10 | 6.03 % |
Leverage Your Investments We offer instant access to credit through a margin loan facility secured by the assets held in your RF Br...
Access and download forms or details regarding Stock Brokerage in the Bahamas.