Today on the local market, Commonwealth Bank Ltd. [CBL] traded 1,200 shares to close up $0.07 to a new price of $4.20 per share.
Click here to see Mutual Fund Performance52-Week High | 52-Week Low | Company | Symbol | Last Price | Close Price | Change | Volume | EPS | Div Paid | P/E Ratio | Div Yield |
---|---|---|---|---|---|---|---|---|---|---|---|
1.00 | 1.00 | Colina Holdings Class 'A' Preference Shares | CHLA | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.25% |
10.00 | 10.00 | Fidelity Bank Series 'A' Redeemable Preference Shares | FBBA | 10.00 | 10.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 7.00% |
1.00 | 1.00 | Focol Class 'B' Perpetual Preference Shares | FCLB | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.50% |
Preferred Shares | |||||||||||
6.48 | 5.50 | AML Foods Limited | AML | 6.45 | 6.45 | 0.00 | 0 | 0.326 | 0.210 | 19.80 | 3.26 % |
44.64 | 44.64 | Arawak Port Development Ltd. | APD | 44.73 | 44.64 | 0.00 | 0 | 2.402 | 1.750 | 18.60 | 3.92 % |
2.30 | 2.00 | Bahamas First Holdings Limited | BFH | 2.25 | 2.25 | 0.00 | 0 | 0.187 | 0.080 | 12.00 | 3.56 % |
11.50 | 9.00 | Bahamas Property Fund | BPF | 11.50 | 11.50 | 0.00 | 0 | 1.073 | 0.400 | 10.70 | 3.48 % |
11.06 | 9.40 | Bahamas Waste | BWL | 9.50 | 9.54 | 0.00 | 0 | 0.475 | 0.450 | 20.10 | 4.72 % |
5.45 | 3.95 | Bank of The Bahamas | BOB | 5.45 | 5.45 | 0.00 | 0 | 0.461 | 0.040 | 11.80 | 0.73 % |
2.76 | 2.76 | Benchmark | BBL | 2.76 | 2.76 | 0.00 | 0 | 0.680 | 0.020 | 4.10 | 0.72 % |
3.90 | 3.00 | Cable Bahamas | CAB | 3.70 | 3.69 | 0.00 | 0 | -0.226 | 0.220 | -16.30 | 5.96 % |
16.00 | 13.76 | CIBC Caribbean Bank | CIB | 16.00 | 16.00 | 0.00 | 0 | 1.122 | 0.560 | 14.30 | 3.50 % |
13.25 | 11.20 | Colina Holdings Ltd. | CHL | 13.25 | 13.25 | 0.00 | 0 | 1.248 | 0.520 | 10.60 | 3.92 % |
5.08 | 4.13 | Commonwealth Bank Ltd. | CBL | 4.10 | 4.20 | 0.07 | 1,200 | 0.224 | 0.170 | 18.70 | 4.05 % |
12.00 | 9.63 | Commonwealth Brewery Ltd | CBB | 10.25 | 10.25 | 0.00 | 0 | 0.477 | 0.470 | 21.50 | 4.59 % |
6.76 | 4.56 | Consolidated Water - BDR | CWCB | 5.55 | 6.71 | 0.13 | 0 | 0.000 | 0.079 | 0.00 | 1.18 % |
10.52 | 5.24 | Doctors Hospital | DHS | 5.25 | 5.24 | 0.00 | 0 | 0.458 | 0.100 | 11.40 | 1.91 % |
11.90 | 8.63 | Emera - BDR | EMAB | 9.43 | 11.38 | 0.01 | 0 | 0.000 | 0.391 | 0.00 | 3.44 % |
6.45 | 4.96 | Famguard | FAM | 6.45 | 6.45 | 0.00 | 0 | 0.196 | 0.230 | 32.90 | 3.57 % |
17.50 | 15.25 | Fidelity Bank | FBB | 16.10 | 16.26 | 0.00 | 0 | 0.514 | 0.520 | 31.60 | 3.20 % |
15.20 | 14.45 | Finco | FIN | 15.20 | 15.20 | 0.00 | 0 | 0.879 | 4.390 | 17.30 | 28.88 % |
6.70 | 5.11 | Focol | FCL | 6.70 | 6.70 | 0.00 | 0 | 0.363 | 0.150 | 18.50 | 2.24 % |
16.76 | 16.75 | J S Johnson | JSJ | 16.77 | 16.76 | 0.00 | 0 | 1.039 | 0.970 | 16.10 | 5.79 % |
Leverage Your Investments We offer instant access to credit through a margin loan facility secured by the assets held in your RF Br...
Access and download forms or details regarding Stock Brokerage in the Bahamas.