Today on the local exchange, Colina Holdings Ltd. [CHL] traded 1,555 shares to close unchanged at $15.80 per share, Focol [FCL] traded 168,146 shares to close unchanged at $7.00 per share, CIBC Caribbean Bank [CIB] traded 548 shares to close unchanged at $16.50 per share, Arawak Port Development [APD] traded 7,001 shares to close unchanged at $50.00 per share and J S Johnson [JSJ] traded 428 shares to close unchanged at $16.76 per share.
Click here to see Mutual Fund Performance| 52-Week High | 52-Week Low | Company | Symbol | Last Price | Close Price | Change | Volume | EPS | Div Paid | P/E Ratio | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 1.00 | Colina Holdings Class 'A' Preference Shares | CHLA | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.25% |
| 10.00 | 10.00 | Fidelity Bank Series 'A' Redeemable Preference Shares | FBBA | 10.00 | 10.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 7.00% |
| 1.00 | 1.00 | Focol Class 'B' Perpetual Preference Shares | FCLB | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.50% |
| Preferred Shares | |||||||||||
| 6.65 | 5.71 | AML Foods Limited | AML | 6.65 | 6.65 | 0.00 | 0 | 1.139 | 0.230 | 5.80 | 3.46 % |
| 50.00 | 44.64 | Arawak Port Development Ltd. | APD | 50.00 | 50.00 | 0.00 | 7,001 | 2.855 | 2.000 | 17.50 | 4.00 % |
| 2.75 | 2.05 | Bahamas First Holdings Limited | BFH | 2.75 | 2.75 | 0.00 | 0 | 0.345 | 0.080 | 8.00 | 2.91 % |
| 12.00 | 10.50 | Bahamas Property Fund | BPF | 12.00 | 12.00 | 0.00 | 0 | 1.003 | 0.400 | 12.00 | 3.33 % |
| 10.97 | 9.40 | Bahamas Waste | BWL | 10.41 | 10.41 | 0.00 | 0 | 0.475 | 0.450 | 21.90 | 4.32 % |
| 6.25 | 4.40 | Bank of The Bahamas | BOB | 6.25 | 6.25 | 0.00 | 0 | 0.675 | 0.050 | 9.30 | 0.80 % |
| 2.76 | 2.18 | Benchmark | BBL | 2.15 | 2.18 | 0.00 | 0 | 0.680 | 0.020 | 3.20 | 0.92 % |
| 4.15 | 3.25 | Cable Bahamas | CAB | 3.80 | 3.78 | 0.00 | 0 | -0.108 | 0.240 | -35.10 | 6.35 % |
| 16.50 | 14.00 | CIBC Caribbean Bank | CIB | 16.50 | 16.50 | 0.00 | 548 | 1.026 | 0.360 | 16.10 | 2.18 % |
| 15.80 | 12.00 | Colina Holdings Ltd. | CHL | 15.80 | 15.80 | 0.00 | 1,555 | 2.215 | 0.520 | 7.10 | 3.29 % |
| 5.02 | 4.01 | Commonwealth Bank Ltd. | CBL | 4.54 | 4.54 | 0.00 | 0 | 0.173 | 0.200 | 26.20 | 4.41 % |
| 11.29 | 9.63 | Commonwealth Brewery Ltd | CBB | 10.25 | 10.25 | 0.00 | 0 | 0.517 | 0.470 | 19.80 | 4.59 % |
| 7.63 | 4.56 | Consolidated Water - BDR | CWCB | 6.80 | 7.46 | 0.09 | 0 | 0.000 | 0.079 | 0.00 | 1.06 % |
| 10.52 | 4.88 | Doctors Hospital | DHS | 5.00 | 5.00 | 0.00 | 0 | 0.458 | 0.090 | 10.90 | 1.80 % |
| 12.74 | 9.74 | Emera - BDR | EMAB | 12.12 | 12.74 | 0.22 | 0 | 0.000 | 0.391 | 0.00 | 3.07 % |
| 6.85 | 6.10 | Famguard | FAM | 6.85 | 6.85 | 0.00 | 0 | 0.363 | 0.250 | 18.90 | 3.65 % |
| 17.09 | 15.25 | Fidelity Bank | FBB | 15.00 | 16.21 | 0.00 | 200 | 0.583 | 0.520 | 27.80 | 3.21 % |
| 16.20 | 15.00 | Finco | FIN | 16.20 | 16.20 | 0.00 | 0 | 0.741 | 5.600 | 21.90 | 34.57 % |
| 7.00 | 6.00 | Focol | FCL | 7.00 | 7.00 | 0.00 | 168,146 | 0.363 | 0.150 | 19.30 | 2.14 % |
| 16.76 | 16.76 | J S Johnson | JSJ | 16.77 | 16.76 | 0.00 | 428 | 1.039 | 1.010 | 16.10 | 6.03 % |
Leverage Your Investments We offer instant access to credit through a margin loan facility secured by the assets held in your RF Br...
Access and download forms or details regarding Stock Brokerage in the Bahamas.