Today on the local market, Commonwealth Bank Ltd. [CBL] traded 2,500 shares to close down $0.03 to a new price of $4.25 per share and Focol [FCL] traded 23,324 shares to close unchanged at $6.85 per share.
Click here to see Mutual Fund Performance| 52-Week High | 52-Week Low | Company | Symbol | Last Price | Close Price | Change | Volume | EPS | Div Paid | P/E Ratio | Div Yield |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 1.00 | Colina Holdings Class 'A' Preference Shares | CHLA | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.25% |
| 10.00 | 10.00 | Fidelity Bank Series 'A' Redeemable Preference Shares | FBBA | 10.00 | 10.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 7.00% |
| 1.00 | 1.00 | Focol Class 'B' Perpetual Preference Shares | FCLB | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.50% |
| Preferred Shares | |||||||||||
| 6.65 | 5.50 | AML Foods Limited | AML | 6.65 | 6.65 | 0.00 | 0 | 1.139 | 0.220 | 5.80 | 3.31 % |
| 44.64 | 44.64 | Arawak Port Development Ltd. | APD | 44.80 | 44.64 | 0.00 | 0 | 2.734 | 1.750 | 16.30 | 3.92 % |
| 2.30 | 2.00 | Bahamas First Holdings Limited | BFH | 2.26 | 2.25 | 0.00 | 0 | 0.345 | 0.080 | 6.50 | 3.56 % |
| 11.50 | 9.00 | Bahamas Property Fund | BPF | 11.50 | 11.50 | 0.00 | 0 | 1.003 | 0.400 | 11.50 | 3.48 % |
| 11.06 | 9.40 | Bahamas Waste | BWL | 10.40 | 10.36 | 0.00 | 0 | 0.475 | 0.450 | 21.80 | 4.34 % |
| 6.00 | 3.95 | Bank of The Bahamas | BOB | 6.00 | 6.00 | 0.00 | 0 | 0.404 | 0.050 | 14.80 | 0.83 % |
| 2.76 | 2.76 | Benchmark | BBL | 2.76 | 2.76 | 0.00 | 0 | 0.680 | 0.020 | 4.10 | 0.72 % |
| 4.15 | 3.00 | Cable Bahamas | CAB | 4.10 | 4.00 | 0.00 | 0 | -0.232 | 0.240 | -17.20 | 6.00 % |
| 16.00 | 13.76 | CIBC Caribbean Bank | CIB | 16.00 | 16.00 | 0.00 | 0 | 1.026 | 0.560 | 15.60 | 3.50 % |
| 14.10 | 11.20 | Colina Holdings Ltd. | CHL | 14.10 | 14.10 | 0.00 | 0 | 2.215 | 0.520 | 6.40 | 3.69 % |
| 5.08 | 4.13 | Commonwealth Bank Ltd. | CBL | 4.25 | 4.25 | -0.03 | 2,500 | 0.224 | 0.200 | 19.00 | 4.71 % |
| 12.00 | 9.63 | Commonwealth Brewery Ltd | CBB | 10.25 | 10.71 | 0.00 | 0 | 0.513 | 0.470 | 20.90 | 4.39 % |
| 7.44 | 4.56 | Consolidated Water - BDR | CWCB | 5.55 | 7.19 | -0.21 | 0 | 0.000 | 0.079 | 0.00 | 1.10 % |
| 10.52 | 5.15 | Doctors Hospital | DHS | 5.18 | 5.19 | 0.00 | 0 | 0.458 | 0.100 | 11.30 | 1.93 % |
| 12.10 | 8.63 | Emera - BDR | EMAB | 9.43 | 11.84 | 0.19 | 0 | 0.000 | 0.391 | 0.00 | 3.30 % |
| 6.80 | 4.96 | Famguard | FAM | 6.80 | 6.80 | 0.00 | 0 | 0.363 | 0.240 | 18.70 | 3.53 % |
| 17.50 | 15.25 | Fidelity Bank | FBB | 16.30 | 16.27 | 0.00 | 0 | 0.631 | 0.520 | 25.80 | 3.20 % |
| 15.20 | 14.45 | Finco | FIN | 15.20 | 15.20 | 0.00 | 0 | 0.879 | 5.600 | 17.30 | 36.84 % |
| 6.85 | 5.11 | Focol | FCL | 6.85 | 6.85 | 0.00 | 23,324 | 0.363 | 0.150 | 18.90 | 2.19 % |
| 16.76 | 16.75 | J S Johnson | JSJ | 16.76 | 16.76 | 0.00 | 0 | 1.039 | 1.010 | 16.10 | 6.03 % |
Leverage Your Investments We offer instant access to credit through a margin loan facility secured by the assets held in your RF Br...
Access and download forms or details regarding Stock Brokerage in the Bahamas.