Today on the local market, CIBC Caribbean Bank [CIB] traded 2,000 shares to close unchanged at $15.75 per share, Bahamas Property Fund [BPF] traded 1,280 shares to close down $0.25 to a new price of $11.25 per share, Fidelity Bank [FBB] traded 1,000 shares to close up $0.02 to a new price of $16.50 per share and Commonwealth Bank Ltd. [CBL] traded 12,845 shares to close down $0.03 to a new price of $4.60 per share.
Click here to see Mutual Fund Performance52-Week High | 52-Week Low | Company | Symbol | Last Price | Close Price | Change | Volume | EPS | Div Paid | P/E Ratio | Div Yield |
---|---|---|---|---|---|---|---|---|---|---|---|
1.00 | 1.00 | Colina Holdings Class 'A' Preference Shares | CHLA | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.25% |
10.00 | 10.00 | Fidelity Bank Series 'A' Redeemable Preference Shares | FBBA | 10.00 | 10.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 7.00% |
1.00 | 1.00 | Focol Class 'B' Perpetual Preference Shares | FCLB | 1.00 | 1.00 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 6.50% |
Preferred Shares | |||||||||||
6.48 | 5.50 | AML Foods Limited | AML | 6.30 | 6.30 | 0.00 | 0 | 0.326 | 0.210 | 19.30 | 3.33 % |
44.64 | 44.64 | Arawak Port Development Ltd. | APD | 44.71 | 44.64 | 0.00 | 0 | 2.402 | 1.750 | 18.60 | 3.92 % |
2.30 | 2.00 | Bahamas First Holdings Limited | BFH | 2.15 | 2.15 | 0.00 | 0 | 0.187 | 0.080 | 11.50 | 3.72 % |
11.50 | 9.00 | Bahamas Property Fund | BPF | 11.25 | 11.25 | -0.25 | 1,280 | 1.073 | 0.400 | 10.50 | 3.56 % |
11.06 | 9.40 | Bahamas Waste | BWL | 10.48 | 10.45 | 0.00 | 0 | 0.475 | 0.450 | 22.00 | 4.31 % |
4.70 | 3.95 | Bank of The Bahamas | BOB | 4.70 | 4.70 | 0.00 | 0 | 0.461 | 0.040 | 10.20 | 0.85 % |
2.76 | 2.76 | Benchmark | BBL | 2.40 | 2.76 | 0.00 | 0 | 0.680 | 0.020 | 4.10 | 0.72 % |
3.90 | 3.00 | Cable Bahamas | CAB | 3.80 | 3.74 | 0.00 | 0 | -0.226 | 0.220 | -16.50 | 5.88 % |
15.92 | 13.76 | CIBC Caribbean Bank | CIB | 15.75 | 15.75 | 0.00 | 2,000 | 1.122 | 0.560 | 14.00 | 3.56 % |
12.74 | 11.20 | Colina Holdings Ltd. | CHL | 12.74 | 12.74 | 0.00 | 0 | 1.248 | 0.520 | 10.20 | 4.08 % |
5.08 | 4.27 | Commonwealth Bank Ltd. | CBL | 4.60 | 4.60 | -0.03 | 12,845 | 0.224 | 0.170 | 20.50 | 3.70 % |
12.00 | 9.63 | Commonwealth Brewery Ltd | CBB | 10.25 | 10.25 | 0.00 | 0 | 0.477 | 0.470 | 21.50 | 4.59 % |
6.26 | 4.56 | Consolidated Water - BDR | CWCB | 5.55 | 5.82 | -0.06 | 0 | 0.000 | 0.079 | 0.00 | 1.36 % |
10.52 | 5.25 | Doctors Hospital | DHS | 5.30 | 5.30 | -0.19 | 10,000 | 0.458 | 0.100 | 11.60 | 1.89 % |
11.49 | 8.63 | Emera - BDR | EMAB | 9.43 | 11.49 | 0.01 | 0 | 0.000 | 0.391 | 0.00 | 3.40 % |
6.35 | 4.96 | Famguard | FAM | 6.80 | 6.35 | 0.00 | 0 | 0.196 | 0.230 | 32.40 | 3.62 % |
17.50 | 15.25 | Fidelity Bank | FBB | 16.50 | 16.50 | 0.02 | 1,000 | 0.514 | 0.520 | 32.10 | 3.15 % |
15.05 | 14.45 | Finco | FIN | 15.05 | 15.05 | 0.00 | 0 | 0.879 | 4.390 | 17.10 | 29.17 % |
6.40 | 5.11 | Focol | FCL | 6.15 | 6.15 | 0.00 | 0 | 0.363 | 0.150 | 16.90 | 2.44 % |
16.76 | 16.75 | J S Johnson | JSJ | 16.76 | 16.76 | 0.00 | 0 | 1.039 | 0.940 | 16.10 | 5.61 % |
Leverage Your Investments We offer instant access to credit through a margin loan facility secured by the assets held in your RF Br...
Access and download forms or details regarding Stock Brokerage in the Bahamas.